Laser 2 Provisional Results

Overall

Sailed:13, Discards:2, To count:11, Entries:37, Scoring system:Appendix A
Rank SailNo Nat Youth/Student/Female HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st 10588 GBR Nigel Skudder Keith Hills 1.0 1.0 2.0 1.0 (3.0) 1.0 2.0 1.0 2.0 1.0 2.0 1.0 (38.0 DNC) 56.0 15.0
2nd 10591 GER F Lisa Buddemeier Matthias Duwel 2.0 2.0 1.0 2.0 2.0 (3.0) 1.0 2.0 1.0 2.0 3.0 3.0 (38.0 DNC) 62.0 21.0
3rd 5460 GER Marian Scheer daniel Scheer (4.0) 3.0 (5.0) 4.0 1.0 2.0 3.0 4.0 3.0 3.0 1.0 2.0 2.0 37.0 28.0
4th 5749 GBR Mike Croker Diana Croker 3.0 7.0 3.0 (17.0) 5.0 6.0 4.0 8.0 7.0 9.0 4.0 6.0 (10.0) 89.0 62.0
5th 9937 NED Sytze Harkema Carmen Gerlach 5.0 5.0 6.0 3.0 4.0 4.0 (10.0) (12.0) 9.0 6.0 10.0 5.0 6.0 85.0 63.0
6th 9142 GBR David Annan Amanda Childs 11.0 9.0 (16.0) 5.0 8.0 8.0 7.0 5.0 5.0 4.0 5.0 (38.0 DNC) 1.0 122.0 68.0
7th 10331 NED Wilbert Van Vliet Jenneke van der Wal (22.0) 11.0 18.0 7.0 7.0 (38.0 DNC) 11.0 6.0 11.0 7.0 8.0 4.0 4.0 154.0 94.0
8th 10592 GBR F Jude Baird Fred Fuller 6.0 10.0 9.0 (23.0) (38.0 DSQ) 5.0 5.0 19.0 13.0 11.0 11.0 7.0 3.0 160.0 99.0
9th 10626 GBR Michael Clapp Mark Bond 8.0 12.0 4.0 10.0 11.0 (38.0 DNC) 13.0 7.0 4.0 12.0 12.0 (14.0) 7.0 152.0 100.0
10th 10610 GER Ralf Terheyden Wesley Wloka 10.0 6.0 12.0 6.0 9.0 20.0 6.0 9.0 (38.0 DSQ) 5.0 (38.0 DNC) 12.0 13.0 184.0 108.0
11th 10628 GBR Chris Huffen Emma Taylor 14.0 (17.0) 10.0 11.0 (19.0) 12.0 12.0 15.0 8.0 8.0 7.0 9.0 5.0 147.0 111.0
12th 10330 GBR Roger Jamieson Kate Fitzsimmons (15.0) 8.0 8.0 (18.0) 14.0 11.0 14.0 10.0 10.0 10.0 13.0 11.0 8.0 150.0 117.0
13th 10620 NED F Anne Marks Claas Visser 9.0 4.0 15.0 9.0 12.0 (38.0 DNC) 8.0 3.0 6.0 (22.0) 14.0 22.0 22.0 184.0 124.0
14th 6883 GER Niels Krenz Christian Gerdum 12.0 13.0 (24.0) (26.0) 15.0 13.0 15.0 14.0 14.0 13.0 22.0 15.0 14.0 210.0 160.0
15th 10100 GBR S Sam Nicholls Neil Bishop 19.0 23.0 (29.0) 16.0 16.0 7.0 (24.0) 24.0 17.0 17.0 6.0 8.0 11.0 217.0 164.0
16th 10599 GBR Tom Derham Rachel Willerton (27.0) 19.0 17.0 19.0 18.0 15.0 17.0 17.0 12.0 (30.0) 9.0 13.0 16.0 229.0 172.0
17th 8394 GBR Ian Carpenter Imogen Carpenter 17.0 18.0 20.0 13.0 10.0 (38.0 DNC) 19.0 18.0 23.0 20.0 (24.0) 21.0 12.0 253.0 191.0
18th 10003 GER F Meike Flatau Venessa Freitag 20.0 15.0 11.0 12.0 6.0 19.0 22.0 (28.0) 22.0 28.0 18.0 RDG 26.0 (38.0 DNC) 265.0 199.0
19th 9257 NED Frits Klaver Cynthia Markus 13.0 14.0 7.0 8.0 13.0 10.0 9.0 11.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 275.0 199.0
20th 10418 NED S Eelke V D Bos Erik V D Linden 21.0 16.0 14.0 21.0 26.0 9.0 (31.0) 22.0 19.0 19.0 20.0 (27.0) 26.0 271.0 213.0
21st 9490 NED S Mark den Heijer M Van Sijenborgh (30.0) 27.0 27.0 29.0 27.0 22.0 27.0 20.0 (31.0) 14.0 18.0 10.0 9.0 291.0 230.0
22nd 10503 NED S Floris Stapel Fran Steenwinkel 16.0 30.0 21.0 31.0 21.0 (38.0 DNC) 25.0 16.0 15.0 23.0 (38.0 DNC) 17.0 15.0 306.0 230.0
23rd 10500 NED S Koen V D Kouwe Sanne Verhoeve (32.0) 22.0 28.0 27.0 22.0 14.0 28.0 (29.0) 16.0 18.0 17.0 18.0 21.0 292.0 231.0
24th 8105 NED Bram Van Driel Sophie or Iris Van Driel 24.0 28.0 (30.0) 20.0 20.0 17.0 21.0 23.0 26.0 15.0 23.0 (29.0) 17.0 293.0 234.0
25th 10004 NED F Maud Wuisman Han Horlings (31.0) 24.0 22.0 15.0 25.0 (38.0 DNC) 16.0 13.0 21.0 29.0 25.0 19.0 27.0 305.0 236.0
26th 6465 NED F Esther Meewis Margot Linssen 18.0 20.0 19.0 (38.0 DNC) 17.0 (38.0 DNC) 20.0 27.0 18.0 16.0 38.0 DNC 20.0 24.0 313.0 237.0
27th 9203 GER Y Peter Kruse Arne Wittemer 25.0 26.0 25.0 24.0 (29.0) 21.0 18.0 21.0 24.0 24.0 19.0 (28.0) 19.0 303.0 246.0
28th 10107 GBR Mark Hardy Peter Walcroft 26.0 21.0 23.0 14.0 30.0 (38.0 DNC) 29.0 (31.0) 27.0 25.0 15.0 23.0 18.0 320.0 251.0
29th 9940 GER Jens Lassman Britta Wenzek 28.0 29.0 (31.0) 22.0 23.0 16.0 (30.0) 30.0 25.0 27.0 16.0 24.0 23.0 324.0 263.0
30th 8344 GER S Christoph Beutler Thomas Bertram 29.0 (31.0) 26.0 (30.0) 28.0 18.0 26.0 25.0 20.0 26.0 21.0 25.0 20.0 325.0 264.0
31st 9179 GBR Gary Kinch Jackie Kinch 7.0 25.0 13.0 28.0 31.0 (38.0 DNC) 23.0 26.0 28.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 371.0 295.0
32nd 9473 GBR Timothy Wild Michael Wild 23.0 33.0 32.0 25.0 24.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 29.0 38.0 DNC 38.0 DNC 16.0 25.0 397.0 321.0
33rd 9144 GBR Robert Bushell James Brookes (36.0) (34.0) 33.0 33.0 32.0 23.0 33.0 33.0 32.0 32.0 26.0 30.0 28.0 405.0 335.0
34th 10609 GBR Steve Skudder Louise Griffiths 33.0 32.0 34.0 32.0 (38.0 DNC) (38.0 DNC) 32.0 32.0 30.0 21.0 38.0 DNC 38.0 DNC 38.0 DNC 436.0 360.0
35th 9277 NED Martyn Rochx Bas Venbogt 34.0 35.0 36.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 34.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 31.0 29.0 465.0 389.0
36th 6450 AUT F/S Sabine Lengger Elise Van Dongen (38.0 DNC) 36.0 35.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 34.0 38.0 DNC 31.0 38.0 DNC 38.0 DNC 38.0 DNC 478.0 402.0
37th 1062 GBR S Ben Jenkins Nigel Jenkins 35.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 491.0 415.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com