Laser 2 Nationals 2008 Provisional Results

Overall

Sailed:7, Discards:1, To count:6, Entries:7, Scoring system:Appendix A
Rank Tally Boat SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 35   5749 Mike Croker Diana Croker   4.0 2.0 (6.0) 1.0 2.0 2.0 1.0 18.0 12.0
2nd 34 Upfront 10626 Mike Clapp Mark Bond   1.0 3.0 5.0 2.0 1.0 3.0 (6.0) 21.0 15.0
3rd 31   10592 Jude Baird Fred Fuller   (6.0) 5.0 2.0 3.0 3.0 1.0 4.0 24.0 18.0
4th 30   8394 Iain Carpenter Imogen C   3.0 1.0 1.0 (6.0) 5.0 5.0 5.0 26.0 20.0
5th 36   10599 Tom Derham Rachel Anning   2.0 4.0 4.0 5.0 4.0 (6.0) 2.0 27.0 21.0
6th 32   10330 Roger Jamieson Kate Fitzsimmons   5.0 (6.0) 3.0 4.0 6.0 4.0 3.0 31.0 25.0
7th 33 The Jolly Rogue 10639 Matt Stephenson Elizabeth Stephenson   7.0 7.0 7.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 53.0 45.0

R1

Start:Start 1, Finishes:Place
Rank Tally Boat SailNo Helm Crew Club Place Nett
1 34 Upfront 10626 Mike Clapp Mark Bond   1 1.0
2 36   10599 Tom Derham Rachel Anning   2 2.0
3 30   8394 Iain Carpenter Imogen C   3 3.0
4 35   5749 Mike Croker Diana Croker   4 4.0
5 32   10330 Roger Jamieson Kate Fitzsimmons   5 5.0
6 31   10592 Jude Baird Fred Fuller   6 6.0
7 33 The Jolly Rogue 10639 Matt Stephenson Elizabeth Stephenson   7 7.0

R2

Start:Start 1, Finishes:Place
Rank Tally Boat SailNo Helm Crew Club Place Nett
1 30   8394 Iain Carpenter Imogen C   1 1.0
2 35   5749 Mike Croker Diana Croker   2 2.0
3 34 Upfront 10626 Mike Clapp Mark Bond   3 3.0
4 36   10599 Tom Derham Rachel Anning   4 4.0
5 31   10592 Jude Baird Fred Fuller   5 5.0
6 32   10330 Roger Jamieson Kate Fitzsimmons   6 6.0
7 33 The Jolly Rogue 10639 Matt Stephenson Elizabeth Stephenson   7 7.0

R3

Start:Start 1, Finishes:Place
Rank Tally Boat SailNo Helm Crew Club Place Nett
1 30   8394 Iain Carpenter Imogen C   1 1.0
2 31   10592 Jude Baird Fred Fuller   2 2.0
3 32   10330 Roger Jamieson Kate Fitzsimmons   3 3.0
4 36   10599 Tom Derham Rachel Anning   4 4.0
5 34 Upfront 10626 Mike Clapp Mark Bond   5 5.0
6 35   5749 Mike Croker Diana Croker   6 6.0
7 33 The Jolly Rogue 10639 Matt Stephenson Elizabeth Stephenson   7 7.0

R4

Start:Start 1, Finishes:Place
Rank Tally Boat SailNo Helm Crew Club Place Nett
1 35   5749 Mike Croker Diana Croker   1 1.0
2 34 Upfront 10626 Mike Clapp Mark Bond   2 2.0
3 31   10592 Jude Baird Fred Fuller   3 3.0
4 32   10330 Roger Jamieson Kate Fitzsimmons   4 4.0
5 36   10599 Tom Derham Rachel Anning   5 5.0
6 30   8394 Iain Carpenter Imogen C   6 6.0

R5

Start:Start 1, Finishes:Place
Rank Tally Boat SailNo Helm Crew Club Place Nett
1 34 Upfront 10626 Mike Clapp Mark Bond   1 1.0
2 35   5749 Mike Croker Diana Croker   2 2.0
3 31   10592 Jude Baird Fred Fuller   3 3.0
4 36   10599 Tom Derham Rachel Anning   4 4.0
5 30   8394 Iain Carpenter Imogen C   5 5.0
6 32   10330 Roger Jamieson Kate Fitzsimmons   6 6.0

R6

Start:Start 1, Finishes:Place
Rank Tally Boat SailNo Helm Crew Club Place Nett
1 31   10592 Jude Baird Fred Fuller   1 1.0
2 35   5749 Mike Croker Diana Croker   2 2.0
3 34 Upfront 10626 Mike Clapp Mark Bond   3 3.0
4 32   10330 Roger Jamieson Kate Fitzsimmons   4 4.0
5 30   8394 Iain Carpenter Imogen C   5 5.0
6 36   10599 Tom Derham Rachel Anning   6 6.0

R7

Start:Start 1, Finishes:Place
Rank Tally Boat SailNo Helm Crew Club Place Nett
1 35   5749 Mike Croker Diana Croker   1 1.0
2 36   10599 Tom Derham Rachel Anning   2 2.0
3 32   10330 Roger Jamieson Kate Fitzsimmons   3 3.0
4 31   10592 Jude Baird Fred Fuller   4 4.0
5 30   8394 Iain Carpenter Imogen C   5 5.0
6 34 Upfront 10626 Mike Clapp Mark Bond   6 6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area8



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com